Park Place Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 Brookland Ct Unit #8 2 2 1,173 $249,900 $213 57 days
121 Brookland Ct Unit #8 2 2 1,173 $229,000 $195 99 days
3831 Hamilton Unit #F-102 2 1 948 $190,000 $200 69 days
3821 Hamilton St Unit #A-301 2 1 967 $180,000 $186 86 days
3827 Hamilton St Unit #D-203 2 1 948 $179,900 $189 183 days
3829 Hamilton St Unit #E-304 2 1 967 $179,000 $185 16 days
3825 Hamilton St Unit #C-302 2 1 984 $165,000 $167 25 days
3823 Hamilton St Unit #B-303 2 1 948 $160,000 $168 212 days
3839 Hamilton St Unit #K-202 2 1 948 $99,000 $104 0 days
Average: 2.0 1.2 1,006 $181,311 $178 83 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
136 Brookland Court Unit #2 2 2 1,173 $250,000 $249,000 $212 0 days 4/24/26
3837 Hamilton Street Unit #J-102 2 1 948 $159,999 $170,000 $179 122 days 12/30/25
3827 Hamilton Street Unit #D-304 2 1 967 $165,000 $155,000 $160 260 days 7/20/26
3831 Hamilton Street Unit #F-204 2 1 967 $149,900 $140,000 $144 119 days 7/17/26
Average: 2.0 1.2 1,013 $181,224 $178,500 $174 125 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4