Kerger Pond Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5424 Pondview Ln 3 3 2,296 $799,990 $348 5 days
5416 Pondview Ln 3 3 2,129 $699,990 $328 5 days
Average: 3.0 3.0 2,212 $749,990 $338 5 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5406 Pondview Ln 3 3 2,443 $999,990 $409 53 days
5405 Pondview Ln 3 3 1,770 $899,990 $508 53 days
5409 Pondview Ln 4 5 2,437 $818,000 $335 1 day
5422 Pondview Ln 3 3 2,296 $799,990 $348 64 days
5444 Pondview Ln 3 3 2,296 $799,990 $348 36 days
5446 Pondview Ln 3 3 2,296 $789,990 $344 12 days
5435 Pondview Ln 3 3 2,110 $719,990 $341 110 days
5445 Pondview Ln 3 3 2,110 $699,990 $331 49 days
5439 Pondview Ln 3 3 2,129 $699,990 $328 50 days
5451 Pondview Ln 3 3 2,129 $699,990 $328 55 days
Average: 3.1 3.2 2,201 $792,791 $362 48 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5411 Pondview Lane 3 4 2,129 $749,615 $740,000 $347 18 days 5/27/26
Average: 3.0 4.0 2,129 $749,615 $740,000 $347 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1