Howard County Public School System Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16449 Ed Warfield Rd 16 12 16,270 $3,900,000 $239 668 days
16449 Ed Warfield Rd 16 12 16,270 $3,900,000 $239 668 days
13536 Paternal Gift Dr 8 7 5,708 $2,750,000 $481 86 days
8325 Grove Angle Rd 6 7 6,000 $1,999,999 $333 317 days
8325 Grove Angle Rd N/A N/A N/A $1,999,999 Unknown 449 days
14069 Montecillo Dr 5 6 5,355 $1,899,999 $354 296 days
15613 Linden Grove Ln 5 6 4,812 $1,849,000 $384 64 days
869 Morgan Station Rd 5 6 4,960 $1,799,900 $362 270 days
6620 Brown Oak Ln Unit #DEVONSHIRE 4 3 4,016 $1,708,285 $425 732 days
15616 Linden Grove Ln 4 5 4,291 $1,685,000 $392 51 days
Average: 3.7 3.6 2,571 $778,151 $317 135 days
Viewing 1 - 10 of 134
Viewing 1 - 10 of 134
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6467 Hanover Rd N/A N/A N/A $1,657,500 Unknown 14 days
3007 Skye Meadow Way 6 6 4,440 $1,525,000 $343 34 days
2826 Bridalwreath Ct 5 5 4,734 $1,500,000 $316 13 days
12167 Fulton Estates Court 5 6 4,234 $1,450,000 $342 9 days
11526 Fox River Dr 4 5 5,075 $1,450,000 $285 58 days
11302 Judah Way 6 5 3,759 $1,425,000 $379 11 days
2057 Mount Hebron Dr Sw 6 7 4,269 $1,350,000 $316 31 days
6324 Daring Prince Way 5 4 4,084 $1,300,000 $318 10 days
7036 River Oak Ct 7 5 3,726 $1,300,000 $348 57 days
7973 Lawndale Cir 6 6 3,656 $1,295,000 $354 5 days
Average: 3.6 3.5 2,579 $741,671 $304 50 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3415 Shady Lane 7 11 11,549 $4,400,000 $4,000,000 $346 73 days 8/13/25
689 Ridge Road 4 2 1,920 $3,500,000 $3,500,000 $1,822 1 day 8/8/25
5912 Clifton Oaks Drive 6 11 10,494 $3,500,000 $3,450,000 $328 24 days 8/14/25
13321 Springwood Court 7 8 10,235 $2,998,000 $2,998,000 $292 7 days 2/10/26
5109 Mountain Lane 5 8 9,583 $2,850,000 $2,850,000 $297 39 days 9/26/25
11793 Frederick Road 7 7 7,011 $2,780,000 $2,780,000 $396 0 days 12/31/25
13615 Fox Stream Way 6 9 5,474 $2,450,000 $2,550,000 $465 191 days 4/2/26
13615 Fox Stream Way 6 9 5,474 $2,475,000 $2,550,000 $465 3 days 4/2/26
10520 Pudding Lane 7 9 6,516 $2,600,000 $2,525,000 $387 95 days 3/4/26
13633 Gilbride Lane 8 8 6,941 $2,500,000 $2,500,000 $360 18 days 6/29/26
Average: 3.7 3.5 2,397 $753,950 $757,842 $321 33 days
Viewing 1 - 10 of 1152
Viewing 1 - 10 of 1152