Woodbine Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16449 Ed Warfield Rd 16 12 16,270 $3,900,000 $239 667 days
16449 Ed Warfield Rd 16 12 16,270 $3,900,000 $239 667 days
Farmington 4 4 5,000 $2,250,000 $450 112 days
15613 Linden Grove Ln 5 6 4,812 $1,849,000 $384 63 days
869 Morgan Station Rd 5 6 4,960 $1,799,900 $362 269 days
15616 Linden Grove Ln 4 5 4,291 $1,685,000 $392 50 days
863 Morgan Station Rd 5 6 4,535 $1,599,900 $352 269 days
3751 Jennings Chapel Rd 4 4 N/A $1,529,000 Unknown 102 days
6940 Annapolis Rock 3 2 1,248 $1,400,000 $1,121 0 days
16917 Old Sawmill Rd 5 5 4,560 $1,290,000 $282 41 days
Average: 4.7 4.0 3,593 $923,245 $320 205 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15325 Doe Hill Ct 4 5 4,212 $2,000,000 $474 10 days
2826 Bridalwreath Ct 5 5 4,734 $1,500,000 $316 13 days
15058 Frederick Rd 5 5 4,434 $1,200,000 $270 8 days
16170 Ed Warfield Road Rd 5 5 4,824 $1,200,000 $248 114 days
15271 Ridge Hunt Dr 4 5 3,506 $1,159,000 $330 8 days
14501 Old Frederick Rd 4 4 2,964 $1,099,999 $371 20 days
17706 Foxmoor Dr 4 4 2,739 $975,000 $355 7 days
6330 Cattail Dr 4 4 2,866 $885,000 $308 6 days
1645 Old Annapolis Rd 3 3 1,805 $835,000 $462 21 days
5519 Woodbine Rd 4 5 2,854 $765,000 $268 97 days
Average: 3.7 3.5 2,763 $836,731 $337 13 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15625 Linden Grove Lane 6 7 5,368 $2,000,000 $2,100,000 $391 4 days 6/5/26
3185 Florence Road N/A N/A N/A $1,999,000 $1,795,000 Unknown 272 days 5/6/26
2878 Daisy Road N/A N/A N/A $1,600,000 $1,600,000 Unknown 58 days 8/29/25
2015 Sleepy Hollow 4 4 N/A $1,200,000 $1,594,237 Unknown 287 days 8/18/25
3210 Daisy Road 5 6 6,209 $1,550,000 $1,550,000 $249 7 days 5/11/26
6270 Davis Road 4 2 2,928 $1,500,000 $1,500,000 $512 4 days 10/28/25
16801 Colton Court 5 6 6,398 $1,395,000 $1,450,000 $226 3 days 7/27/26
16905 Old Sawmill Road 4 4 5,640 $1,275,000 $1,450,000 $257 6 days 4/29/26
16817 Colton Court 5 6 5,916 $1,290,000 $1,390,000 $234 9 days 4/15/26
15501 Bushy Tail Run 7 5 4,560 $1,375,000 $1,375,000 $301 166 days 2/20/26
Average: 3.9 3.3 2,509 $786,387 $783,221 $320 50 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106