Ashland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13259 Greenwood Church Rd 6 7 8,967 $7,950,000 $886 0 days
519 S Washington Hwy N/A N/A N/A $2,000,000 Unknown 59 days
13136 Blanton Rd 5 3 2,698 $950,000 $352 4 days
12439 N Oaks Dr 5 4 3,934 $769,950 $195 43 days
12711 Mount Hermon Rd 3 2 2,500 $599,000 $239 12 days
773 Deep Creek Rd 4 5 3,806 $579,000 $152 3 days
10243 Szalay Ln 4 4 2,520 $549,990 $218 193 days
10299 Szalay Ln 3 3 1,748 $509,990 $291 193 days
10263 Szalay Ln 3 2 1,477 $499,990 $338 193 days
11330 Egypt Rd 3 2 1,820 $499,900 $274 292 days
Average: 3.7 2.5 2,363 $551,017 $181 100 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Airport Rd N/A N/A N/A $440,800 Unknown 45 days
24 Cedar Creek Dr 4 3 1,393 $399,900 $287 44 days
4 Linden Ct 3 2 1,699 $399,000 $234 95 days
49 King Fisher Dr 3 2 1,366 $365,000 $267 23 days
40 High Rd 3 2 1,683 $359,900 $213 41 days
590 Airport Road 4 2 1,257 $279,900 $222 21 days
1107 Arch St 5 2 N/A $204,000 Unknown 8 days
690 High Rd 2 1 N/A $189,000 Unknown 133 days
329 Cathrine St 6 4 N/A $167,000 Unknown 46 days
1125 Centre St N/A N/A N/A $149,900 Unknown 39 days
Average: 3.5 2.0 1,315 $215,143 $169 68 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12108 Grandview Hill Court 3 3 3,244 $725,000 $721,500 $222 69 days 6/10/26
13494 Lakeview Farms Place 6 4 3,512 $725,000 $715,000 $203 28 days 1/20/26
503 Dale Avenue 3 2 2,175 $639,950 $650,000 $298 8 days 10/3/25
10439 Ashcake Road 4 2 N/A $599,900 $575,000 Unknown 101 days 5/27/26
1120 Beaver Dam Rd 4 4 2,586 $525,000 $525,000 $203 1 day 6/12/26
79 Country Club Road 4 3 2,450 $499,000 $480,000 $195 15 days 8/22/25
Airport Road N/A N/A N/A $440,800 $440,800 Unknown 45 days 8/7/26
992 Fountain Street 3 2 1,740 $450,000 $425,000 $244 56 days 5/1/26
9 Country Club Road 4 3 2,331 $395,000 $395,000 $169 276 days 5/5/26
105 Laurel Street 4 3 2,331 $393,434 $393,434 $168 147 days 1/29/26
Average: 3.2 1.7 1,586 $194,701 $188,209 $130 61 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76